vcenter6.5win版本与操作系统和数据库的兼容性对照表-创新互联
创新互联是由多位在大型网络公司、广告设计公司的优秀设计人员和策划人员组成的一个具有丰富经验的团队,其中包括网站策划、网页美工、网站程序员、网页设计师、平面广告设计师、网络营销人员及形象策划。承接:成都网站制作、成都做网站、外贸营销网站建设、网站改版、网页设计制作、网站建设与维护、网络推广、数据库开发,以高性价比制作企业网站、行业门户平台等全方位的服务。
本文题目:vcenter6.5win版本与操作系统和数据库的兼容性对照表-创新互联
本文来源:http://scjbc.cn/article/godsi.html
以下是与数据库的
VMware vCenter Server | 6.5.0 |
Microsoft SQL Server 2008 Express (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 64-bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 64-bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 64 bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 64 bit | Y |
Oracle 12C Standard Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Standard ONE Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Enterprise Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP1) - 32-bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 64 bit | Y |
Microsoft SQL Server 2014 Standard - 32-bit | Y |
Microsoft SQL Server 2014 Standard - 64-bit | Y |
Microsoft SQL Server 2014 Enterprise - 32-bit | Y |
Microsoft SQL Server 2014 Enterprise - 64-bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 64 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 64 bit | Y |
Microsoft SQL Server 2014 Standard (SP1) - 32-bit | Y |
Microsoft SQL Server 2014 Standard (SP1)- 64-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 32-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2014 Express | Y |
Microsoft SQL Server 2012 Express – 32 bit | Y |
Microsoft SQL Server 2012 Express – 64 bit | Y |
Microsoft SQL Server 2012 Standard – 32 bit | Y |
Microsoft SQL Server 2012 Standard – 64 bit | Y |
Microsoft SQL Server 2012 Enterprise – 32 bit | Y |
Microsoft SQL Server 2012 Enterprise – 64 bit | Y |
另外有需要云服务器可以了解下创新互联cdcxhl.cn,海内外云服务器15元起步,三天无理由+7*72小时售后在线,公司持有idc许可证,提供“云服务器、裸金属服务器、高防服务器、香港服务器、美国服务器、虚拟主机、免备案服务器”等云主机租用服务以及企业上云的综合解决方案,具有“安全稳定、简单易用、服务可用性高、性价比高”等特点与优势,专为企业上云打造定制,能够满足用户丰富、多元化的应用场景需求。
本文题目:vcenter6.5win版本与操作系统和数据库的兼容性对照表-创新互联
本文来源:http://scjbc.cn/article/godsi.html